Brief Introduction of Program
Physical therapy is an essential segment of modern health care system. It is a “science of healing and art of caring”. It pertains to the clinical examination, evaluation, assessment,
diagnosis and treatment of musculoskeletal, Neurological, Cardio-Vascular and Respiratory systems’ functional disorders including symptoms of pain, edema, and physiological, structural and psychosomatic ailments. It deals with methods of treatment based on movement, manual therapy, physical agents, and therapeutics modalities to relieve the pain and other complications.
Hence, Physical therapy covers basic parameters of healing sciences i.e. preventive,
promotional, diagnostic, rehabilitative, and curative.
Sitting (L to R): Dr. Ali Asad Naeem, Dr. Umer Ilyas, Brig. Abdus Sattar (R) (Director SAHS), Maj Gen Salman Saleem (CE & Principal CMH LMC & IOD), Dr. Wajida Perveen (Associate Prof & HOD DPT), Col. Nadeem Yar Khan (Chief Clinical Coordinator & FDP), Dr. Sajid Zaheer Bhatti
Standing (L to R): Dr. Asim Raza, Dr. Abdul Rauf, Dr. Maria Khalid, Dr. Yasha Sajjad, Dr. Sana Umar, Dr. Amirah Zafar, Dr. Zainab Javed, Dr. Rameen Shahzad, Dr. Hafsa Ahsan
The Purpose of the Doctor of Physical Therapy Program (DPT) is to Prepare Physical
Therapists Who Will:
- Be primary providers of physical therapy care.
- Serve as responsible members in the professional community and are willing and able to
assume leadership roles in the communities they serve. - Identify researchable problems, advocate and participate in research, and incorporate
research findings into clinical practice. - Understand and place in context the social, economic and cultural issues of practice and
effectively advocate for changes in policy - Correlate theory with practice and think creatively about, react to, adapt or shape new
practice environments. - Participate in and provide education for communities, patients, peers, students and others.
The duration of entry level DPT would be five years and will include class room lectures, laboratory, clinical demonstrations, supervised clinical practice and research. Each year would be followed by a professional examination which will be conducted by University of Health Sciences. Every student must submit the Research Report within prescribed time to complete the degree in final year. This program integrates theory, evidence and practice along a continuum of learning.
- Public Sector hospitals (Grade 17 and above jobs)
- Private Hospitals
- Private clinics
- Physical Medicine & Rehabilitation centers
- Special education schools and departments
- NGOs
- Aid Agencies & organizations
- Sports clubs & teams
- Research
- Academia
- Medical Technology Companies
- International Job placements
Admission Policy Session – 2022 – 23
Eligibility Criteria (Local & Foreign Student)
- F.Sc/qualification equivalent to F.Sc. from a foreign university or foreign
education system with three Science subjects out of which Biology and
Chemistry are essential subjects with a minimum of 660/1100 i.e. 60% marks in
aggregate (without marks of Hifz-e-Quran). The third subject can either be
Physics or Mathematics. The equivalence of IBCC will be accepted in aggregate.
Admission / Selection Process
- Admissions will be made on merit determined according to the marks obtained in
Matric & F.Sc. / equivalent exams as per following weightage:-
Qualification/Test Weightage
Matric / equivalent = 10%
F.Sc / equivalent = 40%
Entrance Test = 50% - The admission on local and foreign seats will be conducted on the basis of merit only.
- Admission will be strictly on merit. Any student having incomplete results /
academic documents on the closing date for admission application will not be
considered for admission. - Admission Committee will supervise the whole admission process.
SCHEME OF STUDIES FOR 5 YEARS
DOCTOR OF PHYSICAL THERAPY (DPT) PROGRAM
Year | Subjects | Marks |
1st Year | ||
Anatomy –I | 200 | |
Physiology-I | 200 | |
Kinesiology-I and Biomechanics | 200 | |
Islamic (Ethics) & Pakistan Studies | 100 | |
Behavioral Sciences | N/A | |
Introduction to computer | N/A | |
700 | ||
2nd Year | ||
Anatomy –II | 200 | |
Physiology-II | 200 | |
Kinesiology-II & Ergonomics | 200 | |
Biochemistry & Genetics | 200 | |
Medical physics | 100 | |
Behavioural sciences | N/A | |
Health and wellness | ||
900 | ||
3rd Year | ||
Pathology & Microbiology | 200 | |
Pharmacology | 100 | |
Physical Agents & Electrotherapy | 200 | |
Therapeutic Exercises & Techniques | 200 | |
Behavioural Sciences | 200 | |
Teaching Methodology & Community Medicine | ||
Supervised Clinical Practice I, II | ||
900 |
4th Year | Fourth Professional Year | |||||
Medicine | 200 | |||||
Surgery | 200 | |||||
PT-I: Musculoskeletal and Neurologicalphysical Therapy | 200 | |||||
Radiology & Diagnostic Imaging and Emergency Procedures and Primary Care | 100 | |||||
Biostatistics & Evidence Based Practice | 100 | |||||
Supervised Clinical Practice III, IV | Internal assessment only | 200 | ||||
| 5 | 1400 | 900 | |||
5th Year | Fifth Professional Year | |||||
PT-II: Cardiopulmonary, Obs-Gynea, Integumentry & Manual Physical Therapy | 200 | |||||
Clinical Decision Making & Differential Diagnosis | 100 | |||||
Scientific Inquiry, Research Methodology & Research Project | 200 | |||||
Professional Practice & Community Based Rehabilitation | 100 | |||||
PT-III, VI: Paediatric, Geriatric, Sports &Prosthetics & Orthotics Physical Therapy | 200 | |||||
Supervised Clinical Practice V, VI | Log Book Submission to P.T Department | 200 | ||||
| 5 | 1600 | 800 | |||
| Completion of research is mandatory. |
|
|
| ||
Sr # | COURSE CODE |
COURSE TITLE |
THEORY |
PRACTICAL | CREDIT HOURS |
1st Semester | GEFE | Functional English | 3 | 0 | 3 |
GEQR | Quantitative Reasoning-I | 3 | 0 | 3 | |
GENS | Natural Sciences (Med-Physics) | 2 | 1 | 3 | |
GEAH | Arts and Humanities (Behavioral Sciences) | 2 | 0 |
2 | |
GEICP | Ideology and Constitution of Pakistan | 2 | 0 |
2 | |
IDCA-I | Anatomy-I | 2 | 1 | 3 | |
IDCP-I | Physiology-I | 2 | 1 | 3 | |
MCK-I | Kinesiology-I | 2 | 0 | 2 | |
PERL-I | PERL-I | 01 | 0 | 01 | |
Total Credit Hours | 22 | ||||
2nd Semester | GEEW | Expository Writing | 3 | 0 | 3 |
GEQR | Quantitative Reasoning-II | 3 | 0 | 3 | |
GESS | Social Sciences (Medical Sociology) | 2 | 0 |
2 | |
GEIE | Islamic Studies/Ethics | 2 | 0 | 2 | |
IDCA-II | Anatomy-II | 2 | 1 | 3 | |
IDCP-II | Physiology-II | 2 | 1 | 3 | |
MCK-II | Kinesiology-II | 3 | 1 | 4 | |
PERL-II | PERL-II | 01 | 0 | 01 | |
Total Credit Hours | 21 | ||||
3rd Semester | GEE | Entrepreneurship | 2 | 0 | 2 |
GECCM | Civics and Community Engagement | 2 | 0 | 2 | |
GEICT | Applications of information and communication technologies (ICT) | 2 | 1 | 3 | |
IDCA-III | Anatomy -III | 2 | 1 | 3 | |
IDCP-III | Physiology-III | 2 | 1 | 3 | |
MCBE-I | Biomechanics & Ergonomics- I | 2 | 1 | 3 | |
| IDCB-I | Biochemistry-I | 2 | 0 | 2 |
EPC-I | English Proficiency-I | 02 | 0 | 02 | |
PERL-III | PERL-III | 01 | 0 | 01 | |
Total Credit Hours | 21 | ||||
4th Semester | IDCA-IV | Anatomy-IV | 2 | 1 | 3 |
IDCEP | Exercise Physiology | 2 | 1 | 3 | |
MCBE-II | Biomechanics & Ergonomics- II | 2 | 1 | 3 | |
MCMP | Medical Physics | 2 | 0 | 2 | |
IDCB-II | Biochemistry-II | 2 | 0 | 2 | |
PS | Pakistan Studies | 2 | 0 | 2 | |
EPC-2 | English Proficiency-2 | 02 | 0 | 02 | |
PERL-IV | PERL-IV | 01 | 0 | 01 | |
Total Credit Hours | 18 | ||||
5th Semester | IDCPM-I | Pathology & Microbiology-I | 2 | 1 | 3 |
IDCPT-I | Pharmacology & Therapeutics-I | 2 | 0 | 2 | |
MCTET-I | Therapeutic Exercises & Techniques –I | 2 | 1 | 3 | |
MCE-I | Electrotherapy-I | 2 | 1 | 3 | |
MCEBP | Evidence-Based practice | 3 | 0 | 3 | |
MCSCP-I | Supervised Clinical Practice-I | 0 | 3 | 3 | |
EPC-3 | English Proficiency-3 | 02 | 0 | 02 | |
PERL-V | PERL-V | 01 | 0 | 01 | |
Total Credit Hours | 20 | ||||
6th Semester | IDCPM-II | Pathology & Microbiology-II | 2 | 0 | 2 |
IDCPT-II | Pharmacology & Therapeutics-II | 2 | 0 | 2 | |
MCTET-II | Therapeutic Exercises & Techniques –II | 2 | 1 | 3 | |
MCE-II | Electrotherapy-II | 2 | 1 | 3 | |
MCMT-I | Manual Therapy-I | 2 | 1 | 3 | |
MCPP | Professional Practice in PT | 2 | 0 | 2 | |
MCSCP-II | Supervised Clinical Practice-II | 0 | 3 | 3 | |
| EPC-4 | English Proficiency-4 | 02 | 0 | 02 |
PERL-VI | PERL-VI | 01 | 0 | 01 | |
Total Credit Hours | 21 | ||||
7th Semester | IDCS-I | Surgery-I | 3 | 0 | 3 |
IDCM-I | Medicine-I | 3 | 0 | 3 | |
MCMPT-I | Musculoskeletal-I (Extremities) | 2 | 1 | 3 | |
MCSPT | Sports Physical Therapy | 2 | 1 | 3 | |
MCIFE | Internship/Field Experience | 3 | 0 | 3 | |
MCSCP-III | Supervised Clinical Practice-III | 0 | 3 | 3 | |
EPC-5 | English Proficiency-5 | 02 | 0 | 02 | |
PERL-VII | PERL-VII | 01 | 0 | 01 | |
Total Credit Hours | 21 | ||||
8th Semester | IDCS-II | Surgery-II | 3 | 0 | 3 |
IDCM-II | Medicine-II | 3 | 0 | 3 | |
IDCRM | Research Methodology & Scientific Inquiry | 2 | 0 |
2 | |
MCMPT-II | Musculoskeletal PT-II (Spine) | 2 | 1 | 3 | |
MCMT-II | Manual Therapy-II (Spine) | 2 | 1 | 3 | |
MCSCP-IV | Supervised Clinical Practice-IV | 0 | 3 | 3 | |
EPC-6 | English Proficiency-6 | 02 | 0 | 02 | |
PERL-VIII | PERL-VIII | 01 | 0 | 01 | |
Total Credit Hours | 20 | ||||
9th Semester | IDCEP | Emergency Procedures & Primary Care in Physical Therapy | 2 | 0 | 2 |
IDCRDI | Radiology & Diagnostic Imaging | 2 | 0 | 2 | |
MCNPT-I | Neurological PT-I | 2 | 1 | 3 | |
MCCPT | Cardiopulmonary Physical Therapy | 2 | 1 | 3 | |
MCIPT | Integumentary Physical Therapy | 2 | 0 | 2 | |
MCOGPT | Obstetrics & Gynecological PT | 2 | 0 | 2 | |
MCSCP-V | Supervised Clinical Practice-V | 0 | 3 | 3 | |
Total Credit Hours | 17 | ||||
10th Semester | MCNPT-II | Neurological PT-II | 2 | 1 | 3 |
MCCD | Clinical Decision-Making & Differential Diagnosis | 3 | 0 | 3 | |
MCPPT | Pediatric Physical Therapy | 2 | 1 | 3 | |
MCGGPT | Gerontology & Geriatric PT | 2 | 0 | 2 | |
MCOPPT | Orthotics & Prosthetic PT | 2 | 0 | 2 | |
MCCP | Capstone Project (3 Cr. Hrs.) | 0 | 3 | 3 | |
MCSCP-VI | Supervised Clinical Practice-VI | 0 | 3 | 3 | |
Total Credit Hours | 19 | ||||
