Brief Introduction of Program
The BS Nutrition program at the School of Allied Health Sciences, CMH Lahore Medical College and IOD (affiliated with University of Health Sciences, Lahore), is a comprehensive four-year undergraduate degree designed to produce skilled nutrition professionals. With the rising burden of non-communicable diseases, malnutrition, and lifestyle-related health challenges in Pakistan, the role of qualified nutritionists is more critical than ever. This program integrates biomedical sciences, clinical nutrition, food science, and public health to equip students with evidence-based knowledge and practical skills for diet planning, counseling, research, and health promotion.
Sitting (L to R): Dr Rahat Saleem Bajwa, Dr Wajida Perveen (HOD DPT) Dr Sajid Zaheer Bhatti, Brig Chaudhary Fayyaz Mahmood (R) (Director SAHS), Col Zaheer Ahmed Gill (HOD Rehab), Dr. Muhammad Umar Sadiq, Dr. Amirah Zafar
Standing (L to R): Dr Rida Aziz, Dr Yasha Sajjad, Dr Sidra Manzoor, Dr Ali Asad Naeem, Dr Hassaan Bin Adil
- To prepare competent graduates with scientific knowledge and practical skills in human nutrition and dietetics.
- To promote evidence-based nutritional practices for disease prevention and management.
- To contribute to community health through education, intervention, and research.
- To produce professionals capable of working in hospitals, research institutions, academia, NGOs, and the food industry.
- Degree Title: BS Nutrition
- Duration: 4 years (8 semesters)
- Affiliation: University of Health Sciences (UHS), Lahore
- Medium of Instruction: English
- Eligibility:Sc (Pre-Medical) or equivalent with minimum 50% marks
- Admission / Selection Process
- Admissions will be made on merit determined according to the marks obtained in Matric & amp; F.Sc. / equivalent exams as per following weightage:-
- Qualification/Test Weightage
- Matric / equivalent = 20%
- Sc / equivalent = 50%
- Aptitude Test = 30%
- The admission on local and foreign seats will be conducted on the basis of merit only.
- Admission will be strictly on merit. Any student having incomplete results /academic documents on the closing date for admission application will not be considered for admission.
- Admission Committee will supervise the whole admission process.
Graduates of the BSc (Hons) Nutrition program will have diverse career opportunities, including:
- Clinical Nutritionist/Dietitian in hospitals, clinics, and rehabilitation centers.
- Community Nutritionist in NGOs, public health programs, and government initiatives.
- Food & Nutrition Consultant in food industry and quality assurance.
- Academic Career as lecturer or researcher in universities and colleges.
- Health & Wellness Advisor in fitness centers, corporate wellness programs, and media.
- Research Officer in nutrition research projects and international collaborations.
Course Code | Course Title | Theory | Practical | Credit Hours |
GEFE | Functional English | 03 | 00 | 03 |
GEQR | Quantitative Reasoning-I | 03 | 00 | 03 |
GENS | Natural Sciences | 02 | 01 | 03 |
GEAH | Arts and Humanities | 02 | 00 | 02 |
GEICP | Ideology and Constitution of Pakistan | 02 | 00 | 02 |
IDC | Basic Biochemistry | 03 | 00 | 03 |
PERL-I | PERL-I | 01 | 00 | 01 |
Total |
| 16 | 01 | 17 |
Course Code | Course Title | Theory | Practical | Credit Hours |
GEEW | Expository Writing | 03 | 00 | 03 |
GEQR | Quantitative Reasoning-II | 03 | 00 | 03 |
GESS | Social Sciences | 02 | 00 | 02 |
GEIE | Islamic Studies/Ethics | 02 | 00 | 02 |
IDC | Basic Anatomy | 03 | 00 | 03 |
IDC | Basic Physiology | 03 | 00 | 03 |
PERL-II | PERL-II | 01 | 00 | 01 |
Total |
| 17 | 00 | 17 |
Course Code | Course Title | Theory | Practical | Credit Hours |
GEE | Entrepreneurship | 02 | 00 | 02 |
GECCM | Citizenship Education & Community Engagement | 02 | 00 | 02 |
GEICT | Applications of ICT | 02 | 01 | 03 |
IDC | General Pathology | 03 | 00 | 03 |
MFHN | Fundamentals of Human Nutrition | 03 | 00 | 03 |
MFST | Introduction to Food Science & Technology | 02 | 01 | 03 |
EPC-1 | English Proficiency-I | 02 | 00 | 02 |
PERL-III | PERL-III | 01 | 00 | 01 |
Total |
| 17 | 02 | 19 |
Course Code | Course Title | Theory | Practical | Credit Hours |
MMA | Macronutrients in Human Nutrition | 03 | 00 | 03 |
MFM | Food Microbiology | 02 | 01 | 03 |
MMI | Micronutrients in Human Nutrition | 03 | 00 | 03 |
MPNA | Principles of Nutritional Assessment | 02 | 01 | 03 |
MNL | Nutrition through Lifecycle | 03 | 00 | 03 |
MFSM | Fundamentals of Food Service Management | 02 | 01 | 03 |
EPC-2 | English Proficiency-II | 02 | 00 | 02 |
PERL-IV | PERL-IV | 01 | 00 | 01 |
Total |
| 18 | 03 | 21 |
Course Code | Course Title | Theory | Practical | Credit Hours |
MFFN | Functional Foods & Nutraceuticals | 02 | 01 | 03 |
MCN-I | Clinical Nutrition-I | 02 | 01 | 03 |
MHD | Hospital Dietetics | 02 | 01 | 03 |
MNI | Nutritional Immunology | 03 | 00 | 03 |
MNT-I | Medical Nutrition Therapy-I | 02 | 01 | 03 |
MDNI | Drug Nutrient Interaction | 03 | 00 | 03 |
EPC-3 | English Proficiency-III | 02 | 00 | 02 |
PERL-V | PERL-V | 01 | 00 | 01 |
Total |
| 17 | 04 | 21 |
Course Code | Course Title | Theory | Practical | Credit Hours |
EL-1 | Elective I | 03 | 00 | 03 |
MCN-II | Clinical Nutrition-II | 02 | 01 | 03 |
MRMN | Research Methodology in Nutrition | 02 | 01 | 03 |
EL-2 | Elective II | 03 | 00 | 03 |
MNT-II | Medical Nutrition Therapy-II | 02 | 01 | 03 |
MCASN | Clinical Aspects of Sports Nutrition | 03 | 00 | 03 |
EPC-4 | English Proficiency-IV | 02 | 00 | 02 |
PERL-VI | PERL-VI | 01 | 00 | 01 |
Total |
| 18 | 03 | 21 |
Course Code | Course Title | Theory | Practical | Credit Hours |
MFLR | Food Laws & Regulations | 03 | 00 | 03 |
MNPCC | Nutritional Practices in Critical Care | 02 | 01 | 03 |
MBNP | Basics of Nutrigenomics & Proteomics | 02 | 01 | 03 |
MRAND | Recent Advances in Nutrition & Dietetics | 02 | 01 | 03 |
MNCS | Nutritional Counselling Skills | 02 | 01 | 03 |
INT | Internship / Field Experience | 03 | 00 | 03 |
EPC-5 | English Proficiency-V | 02 | 00 | 02 |
PERL-VII | PERL-VII | 01 | 00 | 01 |
Total |
| 17 | 04 | 21 |
Course Code | Course Title | Theory | Practical | Credit Hours |
MPHN | Public Health Nutrition | 03 | 00 | 03 |
MBND | Biotechnology in Nutrition & Dietetics | 02 | 01 | 03 |
MNP | Nutrition & Psychology | 03 | 00 | 03 |
MFTA | Food Toxicology & Additives | 02 | 01 | 03 |
EPC-6 | English Proficiency-VI | 02 | 00 | 02 |
PERL-VIII | PERL-VIII | 01 | 00 | 01 |
CAP | Capstone Project | 00 | 03 | 03 |
Total |
| 13 | 06 | 21 |